연도별 재외동포 증감현황(단위 : 명)
연도 | 총계 | 증감 | 전년도 증가율(%) |
---|---|---|---|
2023 | 7,081,510 | -243,633 | -3.3 |
2021 | 7,325,143 | -168,444 | -2.2 |
2019 | 7,493,587 | 62,899 | 0.8 |
2017 | 7,430,688 | 245,816 | 3.4 |
2015 | 7,184,872 | 171,955 | 2.5 |
2013 | 7,012,917 | -154,446 | -2.2 |
2011 | 7,167,363 | 344,781 | 5.1 |
2009 | 6,822,582 | -222,065 | -3.2 |
2007 | 7,044,647 | 406,309 | 6.1 |
2005 | 6,638,338 | 301,387 | 4.8 |
2003 | 6,336,951 | 683,142 | 12.1 |
2001 | 5,653,809 | 9,251 | 0.2 |
1999 | 5,644,558 | 100,329 | 1.8 |
1997 | 5,544,229 | 315,656 | 6.0 |
1995 | 5,228,573 | 284,983 | 5.8 |
1992 | 4,943,590 | 111,176 | 2.3 |
1991 | 4,832,414 | 2,512,315 | 108.3 |
1990 | 2,320,099 | 47,187 | 2.1 |
1989 | 2,272,912 | 149,271 | 7.0 |
1989 | 2,272,912 | 149,271 | 7.0 |
1988 | 2,123,641 | 78,472 | 3.8 |
1987 | 2,045,169 | 38,953 | 1.9 |
1986 | 2,006,216 | 101,035 | 5.3 |
1985 | 1,905,181 | 126,474 | 7.1 |
1984 | 1,778,707 | 45,118 | 2.6 |
1983 | 1,733,589 | 48,209 | 2.9 |
1982 | 1,685,380 | 94,548 | 5.9 |
1981 | 1,590,832 | 119,916 | 8.2 |
1980 | 1,470,916 | 129,207 | 9.6 |
1979 | 1,341,709 | 88,570 | 7.1 |
1978 | 1,253,139 | 81,849 | 7.0 |
1977 | 1,171,290 | 155,274 | 15.3 |
1976 | 1,016,016 | 95,658 | 10.4 |
1975 | 920,358 | 48,953 | 5.6 |
1974 | 871,405 | 69,973 | 8.7 |
1973 | 801,432 | 72,962 | 10.0 |
1972 | 728,470 | 25,542 | 3.6 |
1971 | 702,928 |
91년도부터 중국동포 및 독립국가연합동포를 포함하고, 2003년부터 재일 동포 귀화자 포함